Initial Investment
| LOWER COST STORE | HIGHER COST STORE | |
| Upfront Franchise Fee | $0 * | $0 * |
| Travel & Living Expenses (while training) | $500 | $2,000 |
| Real Estate (2 months rent) | $2,000 | $10,000 |
| Lease Security Deposit | $1,000 | $25,000 |
| Leasehold Improvements | $40,000 | $150,000 |
| Equipment & Furniture | $20,000 | $60,000 |
| Interior & Exterior Signage | $2,500 | $7,000 |
| Grand Opening Advertising Materials | $1,000 | $3,000 |
| Architectural Design and Mechanical Fee | $3,000 | $5,000 |
| Opening Inventory | $2,000 | $5,000 |
| Municipal and/or Provincial Permits and Licenses | $200 | $1,500 |
| Working Capital | $5,000 | $15,000 |
| Uniforms | $200 | $600 |
| Security System and Safe | $200 | $2,000 |
| Insurance | $400 | $800 |
| TOTAL INVESTMENT | $79,000 | $286,000 |
* Limited time only